Persuade Friends

When you hold a strong opinion, do you ever find yourself persuading your friends, relatives, or fellow workers to share your views? If so, does this happen ... often, from time to time, rarely, never?

 

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
0628 ECS73 9-10 1973 Q.28 V94
0987 3 5 1975 Q.74 V73
0988 4 10 1975 Q.67 V39
0989 5 5-6 1976 Q.148 V41
0990 6 11 1976 Q.215 V121
0991 7 4-5 1977 Q.173 V97
0992 8 10-11 1977 Q.175 V77
0993 9 5-6 1978 Q.113 V10
0994 10 10-11 1978 Q.113 V10
1036 11 4 1979 Q.153 V63
1037 12 10 1979 Q.131 V32
1038 13 4 1980 Q.138 V34
1039 14 10-11 1980 Q.127 V21
1206 15 4 1981 Q.143 V31
1207 16 10-11 1981 Q.251 V67
1208 17 3-4 1982 Q.163 V104
1209 18 10 1982 Q.242 V43
1318 19 3-4 1983 Q.127 V16
1319 20 10 1983 Q.240 V37
1320 21 3-4 1984 Q.214 V13
1321 22 10-11 1984 Q.228 V126
1541 23 3-4 1985 Q.134 V13
1542 24 10-11 1985 Q.157 V19
1543 25 3-4 1986 Q.214 V13
1544 26 10-11 1986 Q.147 V19
1712 27 4 1987 Q.233 V13
1713 28 10-11 1987 Q.137 V19
1714 29 3-4 1988 Q.127 V13
1715 30 10-11 1988 Q.121 V20
1750 31 3-4 1989 Q.126 V13
1751 31A 7 1989 Q.129 V18
1752 32 10-11 1989 Q.5 V14
1753 33 3-4 1990 Q.4 V14
1960 34.0 10-11 1990 Q.12 V69
1961 34.1 10-11 1990 Q.3 V18
1962 34.2 10-11 1990 Q.4 V24
2031 35.0 3 1991 Q.4 V20
2032 35.1 3 1991 Q.2 V18
2081 36 10-11 1991 Q.4 V21
2141 37.0 3-4 1992 Q.4 V20
2241 37.1 4-5 1992 Q.3 V19
2294 38.0 9-10 1992 Q.4 V20
2295 38.1 11 1992 Q.8 V23
2346 39.0 3-4 1993 Q.4 V22
2347 39.1 5-6 1993 Q.2  
2459 40 10-11 1993 Q.13 V30
2490 41.0 4-5 1994 Q.13 V39
2936 43.0 3-4 1995 Q.3 V38
2637 43.1 4-5 1995 Q.5 V40
2639 43.1bis 5-6 1995 Q.3 V38
2689 44.0 10-11 1995 Q.3 V35
2690 44.1 10-11 1995 Q.5 V66
2828 44.2bis 2 1996 Q.6 V75
2829 44.3 2-4 1996 Q.3 V38
2831 45.1 4-5 1996 Q.3 V38
2898 46.0 10-11 1996 Q.3 V36
2899 46.1 10-11 1996 Q.3 V36
2935 47.0 1-2 1997 Q.3 V38
2936 47.1 3-4 1997 Q.3 V38
2937 47.2 4-6 1997 Q.3 V40
2959 48.0 10-11 1997 Q.3 V38
3052 49 4-5 1998 Q.3 V40
3085 50.0 10-11 1998 Q.4   V74
3171 51.0 3-4 1999 Q.3  
3204 52.0 10-11 1999 Q.6  
3296 53 4-5 2000 Q.3  
3387 54.1 11-12 2000 Q.3  
3507 55.1 4-5 2001 Q.6  
3627 56.2 10-11 2001 Q.3  
3639 57.1 3-5 2002 Q.3  
3693 58.1 10-11 2002 Q.3  
3904 59.1 3-4 2003 Q.3  
3938 60.1 10-11 2003 Q.3  
4056 61 2-3 2004 Q.3  
4229 62.0 10-11 2004 Q.3  
4411 63.4 5-6 2005 QA2  
4414 64.2 10-11 2005 QA2  
4505 65.1 2-3 2006 QA1  
4506 65.2 3-5 2006 QA2  
4526 66.1 9-10 2006 QA2   
4530 67.2 4-5 2007  QA2   
4565 68.1 9-11 2007 QA2   
4744 69.2 3-5 2008 QA2  
4819 70.1 10-11 2008 QA2  
5234 73.4 5 2010 QA3  
5449 74.2 11-12 2010 QA3  
5481 75.3 5 2011 QA3  
5567 76.3 11 2011 QA3  
5612 77.3 5 2012 QA3  
5933 82.4 11-12 2014 D74  
5965 83.2 3 2015 D77  
6595 83.4 5-6 2015 D77  
6596 84.1 9 2015 D77  
6644 84.4 11-12 2015 D77  
6697 86.1 9-10 2016 D77  
6791 86.3 11-12 2016 D77  
6862 87.2 4 2017 D77  
6924 87.4 6 2017 D77  
6925 88.1 9-10 2017 D77  
6927 88.2 10 2017 D77  
6928 88.3 11 2017 D77  
6963 89.1 3 2018 D77  
7482 89.2 4 2018 D77  
7483 89.3 6-7 2018 D77  
7484 90.1 9 2018 D77  
7488 90.2 10-11 2018 D77  
7489 90.3 11 2018 D77  
7556 90.4 12 2018 D77  
7561 91.1 2-3 2019 D77  
7562 91.2 3 2019 D77  
7572 91.3 4 2019 D77  
7575 91.4 5 2019 D77  
7576 91.5 6-7 2019 D77  
7580 92.2 10 2019 D77  
7602 92.4 12 2019 D77  


(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.