Religious Denomination

Do you regard (consider) yourself as belonging to a (particular) religion? (IF YES) Which of them? (Which one?)

Standardized answer categories only starting with Eurobarometer 30

  • (Roman) Catholic 
  • Protestant
    • GB-GBN: EB32 to EB36: Protestant (incl. Non-conformist)
    • GB-GBN: EB30 to EB31A: Church of England, Scotland or Wales
    • GB-GBN: up to EB27: Church of England
    • GB-GBN: up to EB27: Church of Scotland
    • GB-GBN: up to EB31A: Free Church / Non-conformist
    • GB-NIR: up to EB27: Church of Ireland
    • NL: EB63 ff: Protestants / Gereformeerd / Nederlands Hervormd
  • Orthodox
    • NL: up to EB50 : Gereformeerd
  • other Christian (starting with EB 63.1)
  • Jewish 
  • Muslim 
  • Buddhist 
  • Sikh (starting with EB 63.1) 
  • Hindu 
  • Atheist (starting with EB 63.1) 
  • Non-believer, agnostic (starting with EB 63.1) 
  • Other  (spontaneous)
  • None  (up to EB 50)
     
ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
0626 ECS70 2-3 1970 Q.51b (2) V112
0627 ECS71 7 1971 Q.45 (2) V68
0628 ECS73 9-10 1973 Q.238 (3) V104
0988 4 10 1975 Q.257 V140
0989 5 5-6 1976 Q.239a V148
0990 6 11 1976 Q.235 V157
0991 7 4-5 1977 Q.170 V94
0992 8 10-11 1977 Q.225 V119
0993 9 5-6 1978 Q.169 V67
0994 10 10-11 1978 Q.176 V86
1038 13 4 1980 Q.151 V82
1207 16 10-11 1981 Q.258 V73
1209 18 10 1982 (4) V75
1319 20 10 1983 (4) V464
1320 21 3-4 1984 Q.358 V230
1541 23 3-4 1985 (5) V167
1543 25 3-4 1986 (5) V307
1544 26 10-11 1986 Q.358 V198/V199
1712 27 4 1987 Q.359 V390/V391
1715 30 10-11 1988 Q.559 V715
1750 31 3-4 1989 Q.559 V509
1751 31A 7 1989 Q.459 V682
1752 32 10-11 1989 D.28 (6) V1330
1753 33 3-4 1990 D.28 V255
1960 34.0 10-11 1990 D.28 V315
1961 34.1 10-11 1990 D.28 V272
1962 34.2 10-11 1990 D.28 V487
2031 35.0 3 1991 D.28 V268
2032 35.1 3 1991 D.28 V302
2033 35.A 3 1991 D.28 V168
2081 36 10-11 1991 D.28 V426
2141 37.0 3-4 1992 D.26 V646
2294 38.0 9-10 1992 D.26 V748
2295 38.1 11 1992 D.26 V383
2346 39.0 3-4 1993 D.26 V725
2348 39.A 3-4 1993 D.26 V102
2459 40 10-11 1993 D.26 V594
2490 41.0 4-5 1994 D.26 V460
2491 41.1 6-7 1994 D.26 V349
2563 42 11-12 1994 D.26 V496
2636 43.0 3-4 1995 D.26 V147
2689 44.0 10-11 1995 D.26 V610
2936 47.1 3-4 1997 D.26 V463
2937 47.2 4-6 1997 D.26 V264
2938 47.2OVR 4-6 1997 D.26 V338
3085 50.0 10-11 1998 D.26 V379
4233 63.1 1-2 2005 D.44  
4411 63.4 5-6 2005 D.44  
4414 64.2 10-11 2005 D.44  
4415 64.3 11-12 2005 D.44  
4506 65.2 3-5 2006 D.44  
4507 65.3 5-6 2006 D.44  
4508 65.4 6-7 2006 D.44  
4526 66.1 9-10 2006 D.44  
4743 69.1 2-3 2008 D.44  
4972 71.2 5-6 2009 D.44  
5000 73.1  1-2  2010 QB33   
5613 77.4 6 2012 SD3 (7)  
6595 83.4 5-6 2015 SD3 (7)  
7556 90.4 12 2018 SD3 (7)  
7575 91.4 5 2019 SD3 (7)  
7782 95.2 4-5 2021 D90.2 (7)  


(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available. 

(2) Question: Do you belong to a religion, (and if so) Which one?

(3) Question: Do you belong to some religous denomination?

(4) only asked in Belgium

(5) only asked in Germany

(6) only Questionnaire A (Split A)

(7) Modified question wording: Do you consider yourself to be ...?