Attitudes towards Europe 1962, Eurobarometer 6
Which of these languages can you understand (without difficulty)?
Eurobarometer 28/28.1, 34.0/34.2, 41.0
What (which of the following) languages have you learned (except your mother tongue)?
Eurobarometer 28/28.1, 34.0/34.2, 41.0:
What (And which of these) language(s) do you use at home?
Eurobarometer 41.0, 44.0, 50.0, 52.0, 54LAN, 55.1, 63.4, 64.3, 73.3, 77.1
Candidate Countries Eurobarometer 2001.1, 2002.2
What is your mother tongue? (77.1: Thinking about the languages that you speak, which language is your mother tongue?)
Eurobarometer 54LAN
What other languages do you know?
Eurobarometer 28, 28.1, 34.0, 34.2, 41.0, 44.0, 47.2, 50.0, 52.0, 55.1, 63.4, 64.3, 73.3, 77.1, 97.4
Candidate Countries Eurobarometer 2001.1, 2002.2, 2003.1Youth
What (which of the following) languages can you speak well enough to take part in (have) a conversation (except your mother tongue)?
Eurobarometer 54LAN, 63.4, 64.3, 77.1
Is your (languages mentioned) very good, good or basic?
Eurobarometer 44.0, 47.0, 50.0, 52.0, 54LAN, 55.1, 64.3, 77.1
Candidate Countries Eurobarometer 2001.1, 2002.2
Which two languages do you think are the most useful to know (except / apart from your mother tongue) ((EB64.3/77.1:) ... for your personal development (64.3:) and career?)
Eurobarometer 34.2, 47.2
Candidate Countries Eurobarometer 2003.1Youth
Would you like to learn any of these languages? (Which ones...)
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0078 | Att.tw.Europe | 1-3 | 1962 | Q.23 | V165-V170 |
0990 | 6 | 11 | 1976 | Q.114 | V7-V14 |
0990 | 6 | 11 | 1976 | Q.114 | V7-V14 |
1713 | 28 | 10-11 | 1987 | Q.148-Q.150 | V77-V106 |
2041 | 28.1 (2) | 10-11 | 1987 | Q.148-Q.150 | |
1960 | 34.0 | 10-11 | 1990 | Q.63-Q.65 | V182-V218 |
1962 | 34.2 (2) | 10-11 | 1990 | Q.30-Q.32 | V162-V195 |
2346 | 39.0 | 3-4 | 1993 | Q.39 (3) | V236-V259 |
2490 | 41.0 | 4-5 | 1994 | Q.64-Q.66 | V216-V245 |
2689 | 44.0 | 10-11 | 1995 | Q.35 | V247-V297 |
2935 | 47.0 | 1-2 | 1997 | Q.10 | V47-V63 |
2938 | 47.2Y | 4-6 | 1997 | Q.19 | |
3085 | 50.0 | 10-11 | 1998 | Q.2 | |
3204 | 52.0 | 10-11 | 1999 | Q.2-Q.4 | |
3389 | 54LAN | 12 | 2000 | Q.1a-c | |
3507 | 55.1 | 4-5 | 2001 | Q.2-Q.4 | |
3978 | CCEB2001.1 | 10 | 2001 | Q.5-Q.7 | |
4153 | CCEB2002.2 | 9-10 | 2002 | Q.5-Q.7 | |
3982 | CCEB2003.1(2) | 3-5 | 2003 | Q.34a/b | |
4411 | 63.4 | 5-6 | 2005 | D48a-f | |
4415 | 64.3 | 11-12 | 2005 | QA2a D48a-f | |
5233 | 73.3 | 3-4 | 2010 | QB7a, QB7b | |
5597 | 77.1 | 2-3 | 2012 | QE1a D48a-f | |
7901 | 97.4 | 5-6 | 2022 | SD18 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.
(2) Youth sample
(3) Only asked in SPAIN: Which languages do you know well enough to take part in a conversation? And which other languages have you learned or are you learning?