EVS 1981 (1981-1983)
16 countries and one integrated dataset (ZA4438)
EVS 1990 ( 1989-1993)
29 countries and one integrated dataset (ZA4460)
EVS 1999 ( 1999-2001)
33 countries, corresponding national datasets (ZA3776-ZA3808) and one integrated dataset (ZA3811)
EVS 2008 ( 2008-2010)
47 countries, associated national datasets (ZA4751-ZA4797) and one integrated dataset (ZA4800)
EVS 2017 ( 2017-2021)
37 countries, 2 datasets on regional minorities and one integrated dataset (ZA7500)
Joint EVS/WVS 2017-2022 dataset
90 countries and a joint dataset from EVS2017 and WVS7 (ZA7505)
EVS Trend File 1981-2017
49 countries and one EVS Trend dataset (ZA7503) from Longitudinal Dataset 1981-2008 and EVS 2017
Integrated Values Surveys 1981-2022
118 countries and an integrated dataset based on EVS and WVS surveys
EVS 1981 | EVS 1990 | EVS 1999 | EVS 2008 | EVS 2017 | |
---|---|---|---|---|---|
Albania | 2008 | 2018 | |||
Armenia | 2008 | 2018 | |||
Austria | 1990 | 1999 | 2008 | 2018 | |
Azerbaijan | 2008 | 2018 | |||
Belarus | 2000 | 2008 | 2018 | ||
Belgium | 1981 | 1990 | 1999 | 2009 | |
Bosnia-Herzegovina | 2008 | 2019 | |||
Bulgaria | 1990/1991 | 1999 | 2008 | 2018 | |
Canada | 1982 | 1990 | |||
Croatia | 1999 | 2008 | 2017/2018 | ||
Cyprus | 2008 | ||||
Czechoslovakia/ Czech Republic | 1991 | 1999 | 2008 | 2017 | |
Denmark | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
Estonia | 1990 | 1999 | 2008 | 2018 | |
Finland | 1990 | 2000 | 2009 | 2017/2018 | |
France | 1981 | 1990 | 1999 | 2008 | 2018 |
Georgia | 2008 | 2018 | |||
Germany* | 1981 | 1990 | 1999 | 2008/2009 | 2017/2018 |
Great Britain | 1981 | 1990 | 1999 | 2009/2010 | 2018 |
Greece | 1999 | 2008 | 2018/2019 | ||
Hungary | 1991 | 1999 | 2008/2009 | 2018 | |
Iceland | 1984 | 1990 | 1999 | 2009/2010 | 2017/2018 |
Ireland | 1981 | 1990 | 1999/2000 | 2008 | |
Italy | 1981 | 1990 | 1999 | 2009 | 2018 |
Kosovo | 2008 | ||||
Latvia | 1990 | 1999 | 2008 | 2021 | |
Lithuania | 1990 | 1999 | 2008 | 2017/2018 | |
Luxembourg | 1999 | 2008 | |||
Malta | 1983/1984 | 1991 | 1999 | 2008 | |
Moldova | 2008 | ||||
Montenegro | 2008 | 2019 | |||
Netherlands | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
North Macedonia | 2008 | 2018/2019 | |||
Northern Cyprus | 2008 | ||||
Northern Ireland | 1981 | 1990 | 1999 | 2008 | |
Norway | 1982 | 1990 | 2008 | 2018 | |
Poland | 1990 | 1999 | 2008 | 2017/2018 | |
Portugal | 1990 | 1999 | 2008 | 2020 | |
Romania | 1993 | 1999 | 2008 | 2018 | |
Russian Federation | 1999 | 2008 | 2017 | ||
Serbia | 2008 | 2018 | |||
Slovakia/ Slovak Republic | 1991 | 1999 | 2008 | 2017 | |
Slovenia | 1992 | 1999 | 2008 | 2017 | |
Spain | 1981 | 1990 | 1999 | 2008 | 2017/2018 |
Sweden | 1982 | 1990 | 1999/2000 | 2009/2010 | 2017/2018 |
Switzerland | 2008 | 2017/2018 | |||
Turkey | 2001 | 2008/2009 | |||
Ukraine | 1999 | 2008 | 2020 | ||
USA | 1982 | 1990 |
|
* 1981 only West Germany
Wave after wave, the European Values Study has improved its methodological standards by harmonizing procedures more closely, applying the latest developments in survey research, and increasing the transparency of processes through monitoring and detailed documentation.
The essential features of the EVS methodology are
Further information can be found on the EVS website "EVS Methodology".