- Home
- Research
- Visiting Researchers at GESIS
- Current visiting research stays at a glance
- Past Research Stays at GESIS
Past research stays @ GESIS
Below you will find visiting research stays @ GESIS in the past years.
2023
Time | Visiting Researcher | Research Topic | Invited by / Funding |
---|---|---|---|
11.10.2021 - 31.03.2023 | Norman Mukasa (Muteesa Royal University, Uganda) | "African Children Born of War and Wartime Rape: Identity and Associated Risks" - Contact person: Ingvill C. Ødegaard | Self-funded stay |
11.01.2022 - 31.12.2023 | Antonio Alaminos-Fernández (University of Alicante, Spain) | "Cognitive consistency and pattern detection using AI approaches in public opinion polls." Contact person: Ingvill C. Ødegaard | Self-funded stay |
01.09.2022 - 28.02.2023 | Matthias Schonlau (University of Waterloo, Canada) | "Natural language processing in survey research" - Contact person: Bernd Weiss | Self-funded stay |
01.10.2022 - 30.09.2023 | Barry Schouten (Statistics Netherlands / Utrecht University, The Netherlands) | "Seed-project STB DVD for the GESIS App" - Contact person: Lukas Rahnke-Otto | Self-funded stay |
09.01.2023 - 15.12.2023 | Xu Tong (Institute of Basic Theory for Chinese Medicine, China Academy of Chinese Medical Science, China) | "Research on methodological challenges in applying machine learning techniques" - Contact person: Philipp Mayr-Schlegel | Self-funded stay |
09.01.2023 - 19.02.2023 | Hafize Büsra Bostancı (METU - Middle East Technical University, Turkey) | "CESoSCo: Identifying Circular Economy Strategies to Enable a Social Structure among Construction Stakeholders" - Contact person: Heiko Lietz | Self-funded stay |
09.01.2023 - 20.02.2023 | Hamid Reza Farhat (Koç University. Turkey) | "Twitter Hashtag Activism: Case of Iran" - Contact person: Katrin Weller | Self-funded stay |
23.01.2023 - 12.02.2023 | Şükrü Atsızelti (Koç University, Turkey) | "Predicting Education Level of Twitter Users Through Machine Learning?" - Contact person: Indira Sen | Self-funded stay |
30.01.2023 - 24.02.2023 | Thomas Resch (University of Vienna, Austria) | "Bildungsungleichheit und Corona" - Contact person: Christof Wolf | Senior Research Program |
03.02.2023 - 03.05.2023 | Nataliya Reshetova (Ukrainian Catholic University, Ukraine) | "Political Trust and Democratic Performance during Zelensky Presidency in Ukraine" - Contact person: Marlene Mauk | Special funding for Ukrainian researchers |
13.02.2023 - 17.02.2023 | Xiaotong Chu (University of Amsterdam, The Netherlands) | "Individual-level effects of data-driven campaigning" - Contact person: Lukas Rahnke-Otto | Senior Research Program |
14.02.2023 - 12.05.2023 | Elena Rodríguez-Ventosa Herrera (Comillas Pontifical University, Madrid, Spain) | "IMMERSE" - Contact person: Dorothée Behr | Self-funded stay |
21.02.2023 - 19.05.2023 | Ningrum Panggih Kusuma (Université de Franche-Comté, France) | "Linguistic Modelling of Uncertainty in Science" - Contact person: Philipp Mayr-Schlegel | Self-funded stay |
01.03.2023 - 12.04.2023 | Jihed Ncib (University College Dublin, Ireland) | "The Regulatory Pill: The Impact of Public Mood on Economic Policy-making" - Contact person: Jan Schwalbach | Senior Research Program |
07.03.2023 - 28.03.2023 | Aasif Ahmad Mir (Pondicherry University, India) | "Social Network and Scientometric Analysis in Collaborative Research Publications between India and Germany" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
07.03.2023 - 28.03.2023 | Ramalingan Jeyshankar (Pondicherry University, India) | "Social Network and Scientometric Analysis in Collaborative Research Publications between India and Germany" -Contact person: Philipp Mayr-Schlegel | Project-funded stay |
29.03.2023 - 03.04.2023 | Theresa Reidy (University College Cork, Ireland) | "Can Structural Forecasting Models Predict Referendums?" - Contact person: Stephen Quinlan | Self-funded stay |
17.04.2023 - 05.05.2023 | Mehmet Fuat Kina (Koç University, Turkey) | "Linking digital trace with online survey data" - Contact person: Sebastian Stier | Self-funded stay |
22.05.2023 - 02.06.2023 | Ingo Frommholz (University of Wolverhampton, Great Britain) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
31.05.2023 - 10.06.2023 | Kanishka Silva (University of Wolverhampton, Great Britain) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
01.06.2023 - 01.07.2023 | Tolga Etgü (Koç University, Turkey) | "Topological data analysis with an eye towards social networks" - Contact person: Heiko Lietz | Self-funded stay |
05.06.2023 - 25.08.2023 | Ekaterina Kochergina (Università degli Studi di Milano, Italy) | "Individual Predictors of vaccine hesitancy" - Contact person: Alexia Katsanidou | Self-funded stay |
11.06.2023 - 21.06.2023 | Julian Sienkiewicz (Faculty of Physics, Warsaw University of Technology, Poland) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
25.06.2023 - 23.07.2023 | Salim Hafid (LIRMM - Laboratoire d'informatique, de robotique et de microélectronique de Montpellier, France) | "AI4Sci - A hybrid AI approach for understanding science in online discourse" - Contact person: Stefan Dietze, Sebastian Schellhammer | Senior Research Program |
10.07.2023 - 14.07.2023 | Liza Mügge (University of Amsterdam, The Netherlands) | "Anti-gender strategies and their impact on democracy" - Contact person: Alexia Katsanidou | Senior Research Program |
10.07.2023 - 14.07.2023 | Zoe Lefkofridi (University of Salzburg, Austria) | "Anti-gender strategies and their impact on democracy" - Contact person: Alexia Katsanidou | Senior Research Program |
10.07.2023 - 14.07.2023 | Isabelle Engeli (University of Exeter, Great Britain) | "Anti-gender strategies and their impact on democracy" - Contact person: Alexia Katsanidou | Senior Research Program |
24.07.2023 - 28.07.2023 | Massimo La Morgia (Computer Science Department of Sapienza University of Rome, Italy) | "Analyzing Telegram through the lens of the TGDataset" - Contact person: Danilo Dessi, Dimitar Dimitrov | Senior Research Program |
01.08.2023 - 31.07.2024 | Zoe Greer (Victoria University of Wellington, New Zealand) | "Psychologie des Wohlbefindesn und seine Beziehung zur Extraversion" - Contact person: Lydia Repke | Self-funded stay |
02.08.2023 - 16.08.2023 | Kanishka Silva (University of Wolverhampton, Great Britain) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
06.08.2023 - 19.08.2023 | Alberto López Ortega (Vrije Universiteit Amsterdam, The Netherlands) | "Sexual and gender minorities" - Contact person: Constantin Wurthmann | Senior Research Program |
07.08.2023 - 26.10.2023 | Olga Pagnotta (University of Bologna, Italy) | "Extraction of references from PDF files" in the framework of her Master’s thesis" - Contact person: Philipp Mayr-Schlegel | Self-funded stay |
04.09.2023 - 08.09.2023 | Brian Kleiner (FORS, Switzerland) | "Research Data Management" - Contact person: Elizabeth Lea Bishop | Senior Research Program |
04.09.2023 - 29.09.2023 | Alex Cernat (University of Manchester, Great Britain) | "Motivation to participate in surveys and cross-national measurement invariance" - Contact person: Henning Silber, Pablo Christmann | Senior Research Program |
14.09.2023 - 01.10.2023 | Julian Sienkiewicz (Faculty of Physics, Warsaw University of Technology, Poland) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
24.09.2023 - 01.10.2023 | Timothy Johnson (University of Illinois at Chicago, USA) | "Public Perceptions of Pollsters" - Contact person: Henning Silber | Senior Research Program |
25.09.2023 - 29.09.2023 | Silva Kanishka (University of Wolverhampton, Great Britain) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
25.09.2023 - 06.10.2023 | Alice Ramos (Instituto de Ciências Sociais- Univ. Lisboa, Portugal) | "Anti-Immigrant Sentiments in the ESS" - Contact person: Oshrat Hochman | Senior Research Program |
01.10.2023 - 20.12.2023 | Soveatin Kuntur (Warsaw University of Technology, Poland) | "OMINO Secondment" - Contact person: Philipp Mayr-Schlegel | Project-funded stay |
01.10.2023 - 31.03.2024 | Antonia May (HU Berlin, Germany) | "Integration Policies' Moderating Role on Language Discrimination and National Identification among Immigrants: A Multi-Level Analysis in Europe" - Contact person: Marlene Hilgenstock | Self-funded stay |
15.11.2023 - 22.112023 | Libby Hemphill (University of Michigan, USA) | CHOC Konferenz - Approaches for understanding harmful online content: traditional, computational, mixed methods- Contact person: Katrin Weller | Senior Research Program |
20.11.2023 - 24.11.2023 | Lizzie Green (University of the West of England, Great Britain) | "Sensitive data, security models for secure data access and statistical disclosure" - Contact person: Deborah Wiltshire | Senior Research Program |
20.11.2023 - 24.11.2023 | Felix Ritchie (University of the West of England, Great Britain) | "Sensitive data, security models for secure data access and statistical disclosure" - Contact person: Deborah Wiltshire | Senior Research Program |
27.11.2023 - 01.12.2023 | José-Luis Padilla (Universidad de Granada, Spain) | "The impact of web probing on psychometric data quality" - Contact person: Patricia Hadler, Dörte Naber | Senior Research Program |
28.11.2023 - 06.12.2023 | Katjana Gattermann (UVA Amsterdam, The Netherlands) | "European Election Study, gender, and legitimacy perceptions" - Contact person: Alexia Katsanidou | Senior Research Program |
04.12.2023 - 26.01.2024 | Miriam Teresa Löffler (Universität Zürich, Switzerland) | "Systematic Review about Risk and Protective Factors for Social-Emotional Development of Children born Preterm" - Contact person: Bernd Weiss, Jessica Daikeler | Self-funded stay |
05.12.2023 - 20.12.2023 | Sigrún Ólafsdóttir (University Iceland, Iceland) | "Changing Attitudes Role of Government" - Contact Person: Christof Wolf | Senior Research Program |
06.12.2023 - 20.12.2023 | Evelina Jonsson (Stockholm University, Sweden) | "GESIS meets Copernicus" (GxC)" - Contact person: Dennis Abel, Stefan Jünger | Junior Research Program |
07.12.2023 - 20.12.2023 | Juan Gélvez-Ferreira (University of Maryland, USA) | "GESIS meets Copernicus" (GxC)" - Contact person: Dennis Abel, Stefan Jünger | Junior Research Program |
11.12.2023 - 15.12.2023 | Peter D. Howe (Utah State University, USA) | "GESIS meets Copernicus" (GxC)" - Contact person: Dennis Abel, Stefan Jünger | Senior Research Program |
11.12.2023 - 20.12.2023 | Tanushree Rao (Stockholm University, Sweden) | "GESIS meets Copernicus" (GxC)" - Contact person: Dennis Abel, Stefan Jünger | Junior Research Program |
13.12.2023 - 19.12.2023 | Manuel Linsenmeier (Columbia University, USA) | "GESIS meets Copernicus" (GxC)" - Contact person: Dennis Abel, Stefan Jünger | Senior Research Program |
2022
Time | Visiting Researcher | Research Topic | Invited by / Funding |
---|---|---|---|
15.12.2020- 20.06.2022 | Victor Garcia Miranda (Federal University of Mato Grosso do Sul, Brasilien) | "Analysis of social data and impacts on welfare provision in public policy: what are the best variables for a contemporary modeling?" - Contact person: EUROLAB | External funding |
01.01.2021- 31.12.2022 | Jonas Volle (Zeppelin Universität Friedrichshafen, Germany) | "Netzwerke, Paradigmen und Karrieren im akademischen Feld" - Contact person: Andreas Schmitz | External funding |
01.09.2021- 30.06.2022 | Allison Tyler (University of Michigan School of Information, USA) | "Protection vs. Access: Data Reuse in the Post-GDPR European Union" - Contact person: Anja Perry | External funding |
11.10.2021- 31.03.2023 | Norman Mukasa (Muteesa I Royal University, Uganda) | "African Children Born of War and Wartime Rape: Identity and Associated Risks" - Contact person: EUROLAB | External funding |
01.12.2021- 30.09.2022 | Heidi Schulze (LMU Munich Department of Media and Communication, Germany) | "The Presence of Conspiracy Myths on Telegram and Its Influence on German Voters" - Contact person: Anne-Kathrin Stroppe | External funding |
01.01.2022- 31.12.2023 | Antonio Alaminos-Fernandéz (University of Alicante, Spain) | "Cognitive Consistency and Pattern Detection using AI Approaches in Public Opinion Polls." - Contact person: EUROLAB | External funding |
21.02.2022- 25.02.2022 | Frank Zenker (Boğaziçi University, Turkey) | "Quantum Social Sciences" - Contact person: Adrian Stanciu | DRS |
04.03.2022- 04.04.2022 | Daniil Lebedev (National Research University Higher School of Economics, Russia) | "Paradata and Data Quality in Surveys" - Contact person: Tobias Gummer | External funding |
11.03.2022- 10.06.2022 | Hannah Alarian (University of Florida, USA) | "Voice and Loyalty: Immigrant Voting Rights in Europe" - Contact person: EUROLAB | External funding |
02.05.2022- 30.05.2022 | James Fahey (University of Florida, USA) | "The ‘Right’ Migrant: Far-Right Party Support Among Migrants in Germany" - Contact person: EUROLAB | EUROLAB Grant |
02.05.2022- 05.06.2022 | Cansu Paksoy (Koç University, Turkey) | "Reducing Affective Polarization through Perspective-Taking: A Multimethod Assessment" - Contact person: Oshrat Hochman | External funding |
14.05.2022- 11.06.2022 | Daniel Stevens (University of Exeter, United Kingdom) | "Untangling the Relationships between Threats and Authoritarianism" - Contact person: EUROLAB | EUROLAB Grant |
17.05.2022- 28.05.2022 | Dimitris Ballas (University of Groningen, The Netherlands) | "Geographies of Happiness and Discontent" - Contact person: Serafeim Alvandes | DSS |
28.05.2022- 26.06.2022 | Violetta Tucci (University of Milan, Italy) | "Social Inequalities among European Youth: Housing and Real Estate Values" - Contact person: EUROLAB | EUROLAB Grant |
28.05.2022- 26.06.2022 | Andrea Turkovic (University of Milan, Italy) | "Religion as a Cultural Context for Prejudice" - Contact person: EUROLAB | EUROLAB Grant |
31.05.2022- 12.07.2022 | Dwaipayan Roy (Indian Institute of Science Education and Research Kolkata, India) | "Retrievability study of a heterogeneous text collection" - Contact person: Philipp Mayr-Schlegel | KTS |
13.06.2022- 17.06.2022 | Baard Borge (Arctic University Tromsø, Norway) | - Contact person: Ingvill C. Mochmann | External funding |
01.07.2022- 10.07.2022 | Tenko Raykov (Michigan State University, USA) | "Research on using latent variable modelling approaches in ex-post scale harmonization" - Contact person: Ranjit Singh | SDM |
04.07.2022- 29.07.2022 | Keming Yang (University of Durham, United Kingdom) | "Profiling Vulnerable Groups to Loneliness by Studying Intersectional Effects in Different National Contexts" - Contact person: EUROLAB | EUROLAB Grant |
25.07.2022- 29.07.2022 | Paul de Boeck (The Ohio State University, USA) | "Scoring Methods for Partially Invariant Scales" - Contact person: Nivedita Bhaktha | SDM |
01.09.2022- 29.09.2022 | Kelin Li (California State University Dominguez Hills, USA) | "The Implication of Immigration on Health Trajectories among Children of Immigrants in Europe and the United States" - Contact person: EUROLAB | EUROLAB Grant |
01.09.2022- 28.02.2023 | Matthias Schonlau (Waterloo University, Canada) | "Natural language processing in survey research" - Contact person: Bernd Weiß | Humboldt Research Award |
07.09.2022- 28.09.2022 | Stéphanie Cassilde (Ronin Institute of Independent Research, Belgium) | "A Pluri-Ethno-Linguistic Fragmentation Index - Computing the Values for 40 Countries" - Contact person: EUROLAB | EUROLAB Grant |
26.09.2022- 30.09.2022 | Mattia Samory (Sapienza University Rome, Italy) | Collaboration on joint projects - Contact persons: Claudia Wagner, David Schoch | CSS |
01.10.2022- 30.09.2023 | Barry Schouten (Statistics Netherlands / Utrecht University) | Seed-project STB DVD for the GESIS App - Contact person: Lukas Otto | External funding |
02.10.2022- 29.12.2022 | Ekaterina Kochergina (University of Milan, Italy) | "COVID-19 Vaccination Hesitancy in Europe: Individual and Contextual Determinants" - Contact person: Alexia Katsanidou | External funding |
17.10.2022- 21.10.2022 | Ali Konyali (Deutsches Zentrum für Integrations- und Migrationsforschung Berlin, Germany) | Forschung zu Rassismus in der Wissenschaft - Contact person: Lena Weber | DRS |
17.10.2022- 30.10.2022 | Sun Guangyuan (Nanyang Technological University, Singapore) | "Research project in the area of data discovery" - Contact person: Brigitte Mathiak | KTS |
17.10.2022- 11.11.2022 | Mayurakshi Chaudhuri (FLAME University Pune, India) | "The 'Women's Question': A Comparative Study of Family and Gendered Mobility in Contemporary Germany and India" - Contact person: EUROLAB | EUROLAB Grant |
17.10.2022- 11.11.2022 | Philipp David Darius (Hertie School of Governance Berlin, Germany) | "Strategic Political Communication on Twitter before and after the German Federal Election in 2017" - Contact person: EUROLAB | EUROLAB Grant |
14.11.2022- 18.11.2022 | Isabelle van der Vegt (Utrecht University, Netherlands) | Collaboration about extremism / "threat assessment" of text data - Contact person: Katrin Weller | CSS |
01.12.2022- 07.12.2022 | Franziska Keller (University of Bern, Switzerland) | "(State-driven) Propaganda on Social Media" - Contact persons: David Schoch, Sebastian Stier | CSS |
12.12.2022- 16.12.2022 | Debora Nozza (Bocconi University, Italy) | "Measurement of anti-LGBT+ toxicity in text generated by Large Language Models" - Contact persons: Indira Sen, Claudia Wagner | CSS |
23.12.2022- 22.12.2023 | Xu Tong (China Academy of Chinese Medical Science, China) | Contact person: Stefan Dietze | External funding |
2021
Time | Visiting Researcher | Research Topic | Invited by / Funding |
---|---|---|---|
01.04.2019- | Christoph Schulte (Hochschule Mittweida, Germany | "Eine netzwerkanalytische Aufarbeitung der Nahverkehrsströme in Mittelsachsen" - Contact person: Haiko Lietz | External Funding |
01.09.2020- 31.01.2021 | Thomas Tichelbäcker (Princeton University, USA) | "Changing minds online: The case of the European Election 2019" - Contact person: Manuela Blumenberg | External funding |
01.12.2020- 30.06.2021 | Philipp David Darius (Hertie School of Governance, Germany) | "Strategic social media use in political campaigning: An individual level analysis linking candidate surveys with Facebook and Twitter communication" - Contact person: EUROLAB | External funding |
15.12.2020- 20.06.2022 | Victor Garcia Miranda (Federal University of Mato Grosso do Sul, Brasilien) | "Analysis of social data and impacts on welfare provision in public policy: what are the best variables for a contemporary modeling?" - Contact person: EUROLAB | External funding |
01.01.2021- 31.12.2021 | Khulan Bayarkhuu (Zeppelin University Friedrichshafen, Deutschland) | "Netzwerke, Paradigmen und Karrieren im akademischen Feld" - Contact person: Andreas Schmitz | External funding |
01.01.2021- 31.12.2022 | Jonas Volle (Zeppelin University Friedrichshafen, Deutschland) | "Netzwerke, Paradigmen und Karrieren im akademischen Feld" - Contact person: Andreas Schmitz | External funding |
01.01.2021- 30.09.2021 | Julian Dressler (Zeppelin University Friedrichshafen, Deutschland) | "Netzwerke, Paradigmen und Karrieren im akademischen Feld" - Contact person: Andreas Schmitz | External funding |
30.08.2021- 09.10.2021 | Achim Goerres (University of Duisburg-Essen, Germany) | "POLITSOLID" - Contact person: Alexia Katsanidou | External funding |
01.09.2021- 30.06.2022 | Allison Tyler (University of Michigan School of Information, USA) | "Protection vs. Access: Data Reuse in the Post-GDPR European Union" - Contact person: Anja Perry | External funding |
10.09.2021- 10.12.2021 | Nataliya Reshetova (Ukranian Catholic University, Ukraine) | "Political Trust and Democratic Performance during Zelensky Presidency in Ukraine" - Contact person: Ingvill Constanze Mochmann | External funding |
11.09.2021- 19.09.2021 | Arofan Gregory (USA) | "DDI Cross Domain Integration Model for FAIR Data Sharing across Discipline and Domain Boundaries" - Contact person: Joachim Wackerow | DSS |
11.09.2021- 19.09.2021 | Hilde Orten (Norwegian Centre for Research Data, Norway) | "DDI Cross Domain Integration Model for FAIR Data Sharing across Discipline and Domain Boundaries" - Contact person: Joachim Wackerow | DSS |
13.09.2021- 01.10.2021 | Radka Hanzlová (Charles University, Czech) | "MARVEL - Measuring Adults' Real Values, Emotions and Life Goals Across Cultures" - Contact person: Isabelle Schmidt | External funding |
16.09.2021- 31.10.2021 | Ilya Zaslavsky (University of California San Diego, USA) | "Linguistic Landscapes (LL) Research" and "Integration of SuAVE into GESIS data management infrastructure" - Contact person: Serafeim Alvanides | External funding |
01.10.2021- 27.12.2021 | Onur Bakiner (Seattle University, USA) | "Just Numbers: Artificial Intelligence and Human Rights" - Contact person: EUROLAB | External funding |
11.10.2021- 31.10.2022 | Norman Mukasa (Muteesa I Royal University, Uganda) | "African Children Born of War and Wartime Rape: Identity and Associated Risks" - Contact person: EUROLAB | External funding |
22.11.2021- 26.11.2021 | Stephen Downie (University of Illinois Urbana-Champaign, USA) | "A Method to Create New Access Points to HathiTrust and Beyond" - Contact person: Zeljko Carevic | External funding |
01.12.2021- 30.06.2022 | Heidi Schulze (LMU Munich Department of Media and Communication, Germany) | "The Presence of Conspiracy Myths on Telegram and Its Influence on German Voters" - Contact person: Anne-Kathrin Stroppe | External funding |
2020
Time | Visiting Researcher | Research Topic | Invited by / Funding |
---|---|---|---|
01.04.2019- 25.03.2020 | Masayuki Kanai (Senshu University, Japan) | ”Institutional Context of the Effect of Social Capital on Subjective Wellbeing:Comparison between Europe and East Asia” - Kontaktperson: EUROLAB | External Funding |
01.04.2019- 31.12.2021 | Christoph Schulte (Hochschule Mittweida, Deutschland | "Eine netzwerkanalytische Aufarbeitung der Nahverkehrsströme in Mittelsachsen" - Kontaktperson: Haiko Lietz | External Funding |
07.10.2019- 16.03.2020 | Sara Konoe (Kansai University, Japan) | "The Politics of Integration: Unbalanced Development of the European Financial and Monetary System" - Kontaktperson: EUROLAB | External Funding |
01.12.2019- 31.01.2020 | Ai Rene Ong (University of Michigan, USA) | "Systematic Review of Cross-cultural Response Styles - Kontaktperson: Jessica Daikeler | GESIS Grant |
21.01.2020- 30.09.2020 | Yiqing Hua (Cornell Tech, USA) | "Investigating editing and citation behavior in Wikipedia" - Kontaktperson: Fabian Flöck | External funding |
27.01.2020- 20.05.2020 | Maurice Jakesch (Cornell Tech, USA) | "Text Summarization and the Influence of Artificial Intelligence" - Kontaktperson: Mattia Samory | External funding |
01.02.2020- 03.03.2020 | Felícia Picanço (Federal University of Rio de Janeiro, Brasilien) | "Work and Family Balance in Comparative Perspective" - Kontaktperson: EUROLAB | EUROLAB Grant |
06.02.2020- 05.03.2020 | Julius Lagodny (Cornell University, USA) | "Location and Self-Selection: Political Participation of Immigrant-Origin Citizens in Germany" - Kontaktperson: EUROLAB | EUROLAB Grant |
10.02.2020- 06.03.2020 | Julian Aichholzer (University of Vienna, Österreich) | "Measuring the Big Five personality traits in politicians" - Kontaktperson: Clemens Lechner | GESIS Grant |
17.02.2020- 13.03.2020 | Angelica Maineri (Tilburg University, Niederlande) | "Mode effects in the measurement of values" - Kontaktperson: Tobias Gummer | GESIS Grant |
01.09.2020- 31.01.2021 | Thomas Tichelbäcker (Princeton University, USA) | "Changing minds online: The case of the European Election 2019" - Kontaktperson: Manuela Blumenberg | External funding |
07.09.2020- 25.09.2020 | Nico Stehr (Zeppelin Universität Friedrichshafen, Deutschland) | "Knowledge Society 2.0" - Kontaktperson: Ingvill C. Mochmann | WTR |
05.10.2020- 30.10.2020 | Mujtaba Isani (King Fahd University of Petroleum and Minerals, Saudi Arabien) | "Predictors of Muslim Immigrant Trust in Europe" - Kontaktpersonen: Marlene Mauk, Alexia Katsanidou | GESIS Grant |
01.12.2020- 31.03.2021 | Philipp David Darius (Hertie School of Governance, Germany) | "Strategic social media use in political campaigning: An individual level analysis linking candidate surveys with Facebook and Twitter communication" - Kontaktperson: EUROLAB | External funding |
15.12.2020- 15.12.2021 | Victor Garcia Miranda (Federal University of Mato Grosso do Sul, Brasilien) | "Analysis of social data and impacts on welfare provision in public policy: what are the best variables for a contemporary modeling?" - Kontaktperson: EUROLAB | External funding |
2019
Time | Visiting Researcher | Research Topic | Invited by / Funding |
---|---|---|---|
01.12.2018- 31.01.2019 | Eric Guntermann (University of California, Berkeley, USA) | "Coalitions and policy preferences: do citizens adjust their positions to government coalitions?" - Kontaktperson: Stephen Quinlan | GESIS Grant |
06.01.2019- 18.01.2019 | Quinton Mayne (Harvard University, USA) | "Euroscepticism in regional contexts" - Kontaktperson: Alexia Katsanidou | GESIS Grant |
21.01.2019- | James Wagner (University of Michigan, USA) | "Fieldwork Monitoring Strategies" - Kontaktperson: Henning Silber | SDM |
28.01.2019- 08.03.2019 | Frank Krüger (University of Rostock, Germany) | "Extraction of mentionings of research artefacts from scientific literature" - Kontaktperson: Benjamin Zapilko | GESIS Grant |
16.02.2019- 30.03.2019 | Olga Iakimova (Ural Federal University, Russia) | ”The Roots of Xenophobia toward Immigrants: The Comparative Analysis of Russia and the Western Countries” - Kontaktperson: Alexia Katsanidou | GESIS Grant |
01.03.2019- 30.03.2019 | Edurne Bartolomé Peral (University of Deusto, Bilbao, Spain) | ”Evolution of acceptance of fraud and tax evasion in Europe. The effect of the decline of institutional trust and economic crisis” - Kontaktperson: EUROLAB | EUROLAB Grant |
21.03.2019- | Timothy Johnson (University of Illinois, USA) | "Culture and Response Behavior" - Kontaktperson: Henning Silber | Präsident / SDM |
01.04.2019- 05.04.2019 | Behloul Imane (University of Blida 2, Algeria) | "Intercultural Communication in Algeria" - Kontaktperson: Christof Wolf | External Funding |
01.04.2019- | Christoph Schulte (Hochschule Mittweida, Germany | "Eine netzwerkanalytische Aufarbeitung der Nahverkehrsströme in Mittelsachsen" - Kontaktperson: Haiko Lietz | External Funding |
01.04.2019- 31.03.2020 | Masayuki Kanai (Senshu University, Japan) | ”Institutional Context of the Effect of Social Capital on Subjective Wellbeing:Comparison between Europe and East Asia” - Kontaktperson: EUROLAB | External Funding |
08.04.2019- | Gabriella Pasi (Università degli Studi di Milano-Bioca, Italy) | "Information Retrieval" - Kontaktperson: Karam Abdulahhad | WTS |
15.04.2019- | Bastiaan Bruinsma (Scuola Normale Superiore Florence, Italy) | "One from Many: Combining Multiple Cross-Section Datasets to Generate a Longitudinal One" - Kontaktperson: EUROLAB | EUROLAB Grant |
23.04.2019- | Rajesh Piryani (South Asian University, India) | "Sciento-text and Rich Context Competition" - Kontaktperson: Philipp Mayr-Schlegel | GESIS Grant |
29.04.2019- | Wade Jacoby (Brigham Young University, USA) | "Rural-Urban Divides in German and American Politics" - Kontaktperson: Johannes Blumenberg | External Funding |
29.04.2019- | Scott Sanders (Brigham Young University, USA) | "Rural-Urban Divides in German and American Politics" - Kontaktperson: Johannes Blumenberg | External Funding |
29.04.2019- | Michal Brzezinski (University of Warsaw, Poland) | "Understanding illiberal turn in Poland" - Kontaktperson: EUROLAB | EUROLAB Grant |
01.05.2019- | Tenko Raykov (Michigan State University, USA) | "Research within the framework of the latent variable modeling" - Kontaktperson: Ranjit Singh | Präsident / SDM |
13.05.2019- | Riccardo Ladini (University of Milan, Italy) | "Measuring ethno-racial social distance of European citizens: assessment of cross-cultural equivalence and identification of strategies to address possible shortcomings" - Kontaktperson: EUROLAB | EUROLAB Grant |
13.05.2019- | Sushant Prabhu (Manipal Institute of Technology Mumbai, India) | "Data Linking for the Social Sciences" - Kontaktperson: Dimitar Dimitrov | External Funding |
20.05.2019- | Evelyne Brie (University of Pennsylvania, USA) | "The Politics of Resentment: Explaining Electoral Support for Extreme Political Parties in Eastern Germany" - Kontaktperson: EUROLAB | EUROLAB Grant |
01.06.2019- | Vasileios Manavopoulos (Cyprus University of Technology, Cyprus) | "To what extent do different modes of administration lead to differences in the distributions of responses for the same question" - Kontaktperson: EUROLAB | EUROLAB Grant |
02.06.2019- | Baard Herman Borge (UiT The Arctic University of Norway, Norway) | "Comparative research project on vulnerable children in post-conflict situations" - Kontaktperson: Ingvill Mochmann | WTR |
03.06.2019- | Xiao Wang (Chinese University of Hong Kong, China) | "Mapping the transatlantic clash of data privacy: A study of Twitter users’ individual and collective privacy concern across the EU and the US" - Kontaktperson: Kathrin Weller | GESIS Grant |
11.06.2019- | Linda Zhao (Harvard University, USA) | "Consolidation and Differentiation: Origins of Homophily in Adolescent Friendships" - Kontaktperson: EUROLAB | EUROLAB Grant |
17.06.2019- | Leo Ferres (Universidad Del Desarollo, Chile) | "Gender and immigration through cellphone data" - Kontaktperson: Claudia Wagner | Präsident / CSS |
19.06.2019- | Eun Lee (University of North Carolina at Chapel Hill, USA) | "The effects of the perception bias in the wisdom of crowd" - Kontaktperson: Karima Faribi | GESIS Grant |
19.06.2019- | Xiaofei Zhu (Chongqing University of Technology, China) | "Heterogeneus Multi-View Clustering via Cross-Graph Concensus and Exploring Structure Attention for Sentiment Classification" - Kontaktperson: Stefan Dietze | WTS |
23.06.2019- 06.07.2019 | Ruth Dassoneville (University of Montreal, Canada) | "Comparative Study of Electoral Systems and International Survey Team on a research project" - Kontaktperson: Stephen Quinlan | DBG |
12.08.2019- | Constantin Schäfer (University of Mannheim, Germany) | "Euroscepticism and European Parliament Elections in Times of Crisis" - Kontaktperson: EUROLAB | External Funding |
04.09.2019- | Zoltán Fazekas (Copenhagen Business School, Denmkark) | "Varieties of trust and immigration in Europe" - Kontaktperson: Christian Schnaudt | DBG |
09.09.2019- | Delia Badoi (Romanian Academy of Science, Romania) | "Normalising precariousness through the flexible forms of work in science and research from a gender perspective in the EU" - Kontaktperson: Andrea Löther | GESIS Grant |
