Religiosity

Whether you do or yo don't follow religious practices, would you say that you are ...?

Eurobarometer 17 to 31A

  1. A religious person 
  2. A non religious person 
  3. A confirmed atheist

Eurobarometer 32 ff.

  1. Religious 
  2. Not religious 
  3. An agnostic 
  4. An atheist

Eurobarometer 46.1 ff.

  1. Extremely religious 
  2. Very religious 
  3. Somewhat religious 
  4. Neither religious, nor non-religious 
  5. Somewhat non-religious
  6. Very non-religious 
  7. Extremely non-religious 
  8. An agnostic 
  9. An atheist 
  10. Anti-religious (only Eurobarometer 52.1)

On a scale of 1 to 10, how religious or spiritual do you consider yourself? 1 means that you are not at all religious or spiritual, 10 that you are very strongly religious or spiritual. The remaining numbers indicate something between these two positions.

Eurobarometer 95.2

ZA Study Number Eurobarometer Fieldwork Month Fieldwork Year Question Number Variable Name (1)
1208 17 3-4 1982 Q.220 V142
1209 18 10 1982 Q.252 V53
1318 19 3-4 1983 Q.357 V245
1319 20 10 1983 Q.258 V436
1321 22 10-11 1984 Q.258 V163
1543 25 3-4 1986 Q.258 (2) V281
1715 30 10-11 1988 Q.561 V717
1750 31 3-4 1989 Q.561 V511
1751 31A 7 1989 Q.461 V684
1752 32 10-11 1989 D.30 V1332
1753 33 3-4 1990 D.30 V257
1960 34.0 10-11 1990 D.30 V317
1961 34.1 10-11 1990 D.30 V274
1962 34.2 10-11 1990 D.30 V489
2031 35.0 3 1991 D.30 V270
2032 35.1 3 1991 D.30 V304
2033 35.A 3 1991 D.30  
2081 36 10-11 1991 D.30 V428
2141 37.0 3-4 1992 D.28 V648
2241 37.1 4-5 1992 D.28 V445
2242 37.2 4-5 1992 D.28 V164
2243 37.0+1 3-5 1992 D.28 V155
2294 38.0 9-10 1992 D.28 V750
2346 39.0 3-4 1993 D.28 V727
2347 39.1 5-6 1993 D.28  
2348 39.A 3-4 1993 D.28  
2459 40 10-11 1993 D.28 V596
2490 41.0 4-5 1994 D.28 V462
2563 42.0 11-12 1994 D.28 V498
2899 46.1 10-11 1996 D.27a V303
3205 52.1 11-12 1999 D.27  
7782 95.2 4-5 2021 D90.1 (3)  


(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available. 

(2) 10-point scale: not at all religious - very religious

(3) 10-point scale: Not at all religious or spiritual - very strongly religious or spiritual