On this card (SHOW CARD) are three basic kinds of attitudes vis-a-vis the society we live in. Please choose the one which best describes your own opinion. (ONE ANSWER ONLY)
Eurobarometer 71.3 ff.
Which of the following statements best describes your opinion on how to change our society?
ZA Study Number | Eurobarometer | Fieldwork Month | Fieldwork Year | Question Number | Variable Name (1) |
0990 | 6 | 11 | 1976 | Q.121 | V21 |
0991 | 7 | 4-5 | 1977 | Q.117 | V13 |
0992 | 8 | 10-11 | 1977 | Q.117 | V14 |
0993 | 9 | 5-6 | 1978 | Q.117 | V14 |
0994 | 10 | 10-11 | 1978 | Q.116 | V13 |
1036 | 11 | 4 | 1979 | Q.156 | V66 |
1037 | 12 | 10 | 1979 | Q.117 | V14 |
1038 | 13 | 4 | 1980 | Q.137 | V33 |
1039 | 14 | 10-11 | 1980 | Q.126 | V20 |
1206 | 15 | 4 | 1981 | Q.123 | V11 |
1207 | 16 | 10-11 | 1981 | Q.236 | V51 |
1208 | 17 | 3-4 | 1982 | Q.164 | V105 |
1209 | 18 | 10 | 1982 | Q.236 | V37 |
1318 | 19 | 3-4 | 1983 | Q.332 | V213 |
1319 | 20 | 10 | 1983 | Q.361 | V434 |
1320 | 21 | 3-4 | 1984 | Q.364 | V167 |
1321 | 22 | 10-11 | 1984 | Q.256 | V161 |
1541 | 23 | 3-4 | 1985 | Q.256 | V140 |
1542 | 24 | 10-11 | 1985 | Q.247 | V57 |
1543 | 25 | 3-4 | 1986 | Q.352 | V271 |
1544 | 26 | 10-11 | 1986 | Q.351 | V191 |
1712 | 27 | 4 | 1987 | Q.457 | V363 |
1713 | 28 | 10-11 | 1987 | Q.358 | V460 |
1714 | 29 | 3-4 | 1988 | Q.358 | V417 |
1715 | 30 | 10-11 | 1988 | Q.477 | V676 |
1750 | 31 | 3-4 | 1989 | Q.476 | V474 |
1752 | 32 | 10-11 | 1989 | Q.8 | V18 |
1753 | 33 | 3-4 | 1990 | Q.7 | V18 |
1960 | 34.0 | 10-11 | 1990 | Q.15 | V73 |
1961 | 34.1 | 10-11 | 1990 | Q.6 | V22 |
1962 | 34.2 | 10-11 | 1990 | Q.7 | V28 |
4973 | 71.3 | 6-7 | 2009 | QC4 | |
5596 | 76.4 | 12 | 2011 | QA18 | |
5686 | 78.2 | 11-12 | 2012 | QA17 | |
6925 | 88.1 | 9-10 | 2017 | QC10 |
(1) Please note that the variable names refer to the final ICPSR/ZA codebook editions, if available.