Chronological overview of countries, sample sizes, fieldwork dates & institutes, and lowest available NUTS regions in all Standard, Special and Candidate Countries EB [EXCEL file (278 kB)]
Standard Sample Size | Enlargement Date | |
Bulgaria | 1000 | 01.01.2007 |
Cyprus | 500 | 01.05.2004 |
Czech Republic | 1000 | 01.05.2004 |
Estonia | 1000 | 01.05.2004 |
Hungary | 1000 | 01.05.2004 |
Latvia | 1000 | 01.05.2004 |
Lithuania | 1000 | 01.05.2004 |
Malta | 500 | 01.05.2004 |
Poland | 1000 | 01.05.2004 |
Romania | 1000 | 01.01.2007 |
Slovakia | 1000 | 01.05.2004 |
Slovenia | 1000 | 01.05.2004 |
Turkey | 1000 | not yet decided |
Starting with Eurobarometer 62 (2004) all Candidate Countries at times are included in the Standard Eurobarometer waves.