Participating countries | 1993 | 2000 | 2010 | 2020 |
---|---|---|---|---|
Argentina | X | |||
Australia | X | X | ||
Austria | (X) | X | X | X |
Bangladesh | (X) | |||
Belgium (Flanders) | X | |||
Bulgaria | X | X | X | |
Canada | X | X | X | |
Chile | X | X | ||
Croatia | X | |||
Czech Republic | X | X | X | |
Denmark | X | X | X | |
Finland | X | X | X | |
France | X | |||
Germany | X | X | X | X |
Great Britain | X | X | X | |
Hungary | X | X | ||
Iceland | X | X | ||
Ireland | X | X | ||
Israel | X | X | X | |
Italy | X | |||
Japan | X | X | X | X |
Latvia | X | X | ||
Lithuania | X | |||
Mexico | X | X | ||
Netherlands | X | X | X | |
New Zealand | X | X | X | X |
Northern Ireland | X | X | ||
Norway | X | X | X | |
Philippines | X | X | X | X |
Poland | X | |||
Portugal | X | X | ||
Russia | X | X | X | X |
Slovakia | X | |||
Slovenia | X | X | X | X |
South Africa | X | |||
South Korea | X | |||
Spain | X | X | X | |
Sweden | X | X | ||
Switzerland | (X) | X | X | X |
Taiwan | X | X | ||
Thailand | X | |||
Turkey | X | |||
USA | X | X | X |
(X) = Not integrated, but available on request