Participating countries | 1988 | 1994 | 2002 | 2012 |
---|---|---|---|---|
Argentina | X | |||
Australia | (X) | X | X | X |
Austria | X | X | X | X |
Belgium | X | X | ||
Brazil | X | |||
Bulgaria | X | X | X | |
Canada | X | X | ||
Chile | X | X | ||
China | X | |||
Croatia | X | |||
Cyprus | X | |||
Czech Republic | X | X | X | |
Denmark | X | X | ||
Finland | X | X | ||
France | X | X | ||
Germany | X | X | X | X |
Great Britain | X | X | X | X |
Hungary | X | X | X | X |
Iceland | X | |||
India | X | |||
Ireland | X | X | X | X |
Israel | X | X | X | |
Italy | X | X | ||
Japan | X | X | X | |
Latvia | X | X | ||
Lithuania | (X) | X | ||
Mexico | X | X | ||
Netherlands | X | X | X | X |
New Zealand | X | X | ||
Northern Ireland | X | X | ||
Norway | X | X | X | |
Philipinnes | X | X | X | |
Poland | X | X | X | |
Portugal | X | X | ||
Russia | X | X | X | |
Slovakia | X | X | ||
Slovenia | X | X | X | |
South Africa | X | |||
South Korea | X | |||
Spain | X | X | X | |
Sweden | X | X | X | |
Switzerland | X | X | ||
Taiwan | X | X | ||
Turkey | X | |||
USA | X | X | X | X |
Venezuela | X |
(X) = Not integrated, but available on request