| Participating countries | 1985 | 1990 | 1996 | 2006 | 2016 |
|---|---|---|---|---|---|
| Argentina | X | ||||
| Australia | X | X | X | X | X |
| Austria | X | ||||
| Belgium | X | ||||
| Bulgaria | X | ||||
| Canada | X | X | |||
| Chile | X | X | |||
| Croatia | X | X | |||
| Cyprus | X | ||||
| Czech Republic | X | X | X | ||
| Denmark | X | X | |||
| Dominican Republik | X | ||||
| Finland | X | X | |||
| France | X | X | X | ||
| Georgia | X | ||||
| Germany | X | X | X | X | X |
| Great Britain | X | X | X | X | X |
| Hungary | X | X | X | X | |
| Iceland | X | ||||
| India | X | ||||
| Ireland | X | X | X | ||
| Israel | X | X | X | X | |
| Italy | X | X | X | ||
| Japan | X | X | X | ||
| Latvia | X | X | X | ||
| Lithuania | X | ||||
| Netherlands | X | ||||
| New Zealand | X | X | X | ||
| Northern Ireland | X | X | |||
| Norway | X | X | X | X | |
| Philippines | X | X | X | ||
| Poland | X | X | |||
| Portugal | X | ||||
| Russia | X | X | X | ||
| Slovakia | X | X | |||
| Slovenia | X | X | X | ||
| South Africa | X | X | |||
| South Korea | X | X | |||
| Spain | X | X | X | ||
| Suriname | X | ||||
| Sweden | X | X | X | ||
| Switzerland | X | X | X | ||
| Taiwan | X | X | |||
| Thailand | X | ||||
| Turkey | X | ||||
| Uruguay | X | ||||
| USA | X | X | X | X | X |
| Venezuela | X | X |
Single variables from the ISSP ‘Role of Government’ modules are included in the ONBound project:
https://www.gesis.org/en/services/processing-and-analyzing-data/data-harmonization/onbound
ONBound provides a cumulated international cross-survey database linked with country level indicators. It allows for extensive comparative analyses of national and religious identities with harmonized survey data from 280 survey waves and a time span of 50 years.