Participating countries | 1991 | 1998 | 2008 | 2018 |
---|---|---|---|---|
Australia | X | X | X | |
Austria | X | X | X | X |
Belgium | X | |||
Brazil | (X) | |||
Bulgaria | X | X | ||
Canada | X | (X) | ||
Chile | X | X | X | |
Croatia | X | X | ||
Cyprus | X | X | ||
Czech Republic | X | X | X | |
Denmark | X | X | X | |
Dominican Republic | X | |||
Finland | X | X | ||
France | X | X | X | |
Georgia | X | |||
Germany | X | X | X | X |
Great Britain | X | X | X | X |
Hungary | X | X | X | X |
Iceland | X | |||
Ireland | X | X | X | |
Israel | X | X | X | X |
Italy | X | X | X | X |
Japan | X | X | X | |
Latvia | X | X | ||
Lithuania | X | |||
Mexico | X | |||
Netherlands | X | X | X | |
New Zealand | X | X | X | X |
Northern Ireland | X | X | X | |
Norway | X | X | X | X |
Philippines | X | X | X | X |
Poland | X | X | X | |
Portugal | X | X | ||
Russia | X | X | X | X |
Slovakia | X | X | X | |
Slovenia | X | X | X | X |
South Africa | X | X | ||
South Korea | X | X | ||
Spain | X | X | X | |
Suriname | X | |||
Sweden | X | X | X | |
Switzerland | X | X | X | |
Taiwan | X | X | ||
Thailand | X | |||
Turkey | X | X | ||
Ukraine | X | |||
Uruguay | X | |||
USA | X | X | X | X |
Venezuela | X | (X) |
(X) = Not (yet) integrated, but available on request
Single variables from the ISSP ‘Religion’ modules are included in the ONBound project:
https://www.gesis.org/en/services/processing-and-analyzing-data/data-harmonization/onbound
ONBound provides a cumulated international cross-survey database linked with country level indicators. It allows for extensive comparative analyses of national and religious identities with harmonized survey data from 280 survey waves and a time span of 50 years.