Participating countries | 1986 | 2001 | 2017 |
---|---|---|---|
Australia | X | X | X |
Austria | X | X | X |
Brazil | X | ||
Canada | X | ||
Chile | X | ||
China | X | ||
Croatia | X | ||
Cyprus | X | ||
Czech Republic | X | X | |
Denmark | X | X | |
Finland | X | X | |
France | X | X | |
Germany | X | X | X |
Great Britain | X | X | X |
Hungary | X | X | X |
Iceland | X | ||
India | X | ||
Ireland | (X) | ||
Israel | X | X | |
Italy | X | X | |
Japan | X | X | |
Latvia | X | ||
Lithuania | X | ||
Mexico | X | ||
Netherlands | (X) | ||
New Zealand | X | X | |
Northern Ireland | X | ||
Norway | X | ||
Philippines | X | X | |
Poland | X | ||
Russia | X | X | |
Slovakia | X | ||
Slovenia | (X) | X | X |
South Africa | X | X | |
Spain | X | X | |
Suriname | X | ||
Sweden | X | ||
Switzerland | X | X | |
Thailand | X | ||
Taiwan | X | ||
USA | X | X | X |
(X) = Not integrated, but available on request