Participating countries | 1995 | 2003 | 2013 |
---|---|---|---|
Australia | X | X | |
Austria | X | X | |
Belgium | X | ||
Bulgaria | X | X | |
Canada | X | X | |
Chile | X | ||
Croatia | X | ||
Czech Republic | X | X | X |
Denmark | X | X | |
Estonia | X | ||
Finland | X | X | |
France | X | X | |
Georgia | X | ||
Germany | X | X | X |
Great Britain | X | X | X |
Hungary | X | X | X |
Iceland | X | ||
India | X | ||
Ireland | X | X | X |
Israel | X | X | |
Italy | X | ||
Japan | X | X | X |
Latvia | X | X | X |
Lithuania | X | ||
Mexico | X | ||
Netherlands | X | X | |
New Zealand | X | X | |
Norway | X | X | X |
Philippines | X | X | X |
Poland | X | X | |
Portugal | X | X | |
Russia | X | X | X |
Slovakia | X | X | X |
Slovenia | X | X | X |
South Africa | X | X | |
South Korea | X | X | |
Spain | X | X | X |
Sweden | X | X | X |
Switzerland | X | X | |
Taiwan | X | X | |
Turkey | X | ||
Uruguay | X | ||
USA | X | X | X |
Venezuela | X |
Single variables from the ISSP ‘National Identity’ modules are included in the ONBound project:
https://www.gesis.org/en/services/processing-and-analyzing-data/data-harmonization/onbound
ONBound provides a cumulated international cross-survey database linked with country level indicators. It allows for extensive comparative analyses of national and religious identities with harmonized survey data from 280 survey waves and a time span of 50 years.